These are your next steps to get fully setup and started with CFIRE:
These are your next steps to get fully setup and started with CFIRE:
Features | PA | YG |
---|---|---|
Minimum Amount | $50 | $50 |
Daily Yield | 0.33%-0.4% daily | 0.4%-1.5%+ daily |
Monthly Yield | 10%+ monthly | 35%+ monthly |
Funds Locked | 250 Days (8mths) | Withdraw Anytime |
Time Until 2X | 8 months | 2 months |
Strategy After 2X | Withdraw original | Withdraw original |
Risk Level | Medium | High |
Launched | May 2024 | May 2025 |
Easy of Use | ✅ 5 mins daily | ✅ 5 mins daily |
KYC Required | ✖️ | ✖️ |
Trading Bot | ✖️ | ✅ |
LP Yield Farming | ✅ | ✖️ |
Centralized | ✅ | ✅ |
Decentralized | ✖️ | ✖️ |
Team Known | ✅ | ✖️ |
Team Country | USA | Russia |
Blockchain Wallet | BNB BSC web3 | TON Telegram |
CFIRE Lessons | Yes | Yes |
Features | Starter | Spark | Flame | Lightning | Ignition | Meteor | Supernova | Prometheus |
---|---|---|---|---|---|---|---|---|
Yearly | Free | $7 | $99 | $333 | $1555 | $3555 | $7777 | $25000 |
Coins Tracking | 2 | 5 | 10 | 30 | 100 | 200 | 500 | Unlimited |
AI Querries Monthly | 11 | 30 | 100 | 200 | 500 | 1000 | 2500 | 3500 |
AI Tutor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Crypto News | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Passive Income | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ |
DeFi Alpha Intel | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ |
Market Updates | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ |
VIP Trainings | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ |
AI Markets Data | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ |
AI Crypto Research | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
AI Crypto White Papers | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
AI Query Books | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
AI Voice Bot | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
Custom Lessons | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
Private Strategies | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
- | Free Starter | $7 Spark | $99 Flame | $333 Lightning | $1555 Ignition | $3555 Meteor | $7777 Supernova | $25000 Promtheus |
COURSES | 3 | 5 | 7 | 9 | 11 | 15 | 20 | 20+ |
Lessons | 100+ | 200+ | 300+ | 400+ | 500+ | 600+ | 700+ | 700+ |
What is Crypto | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
All About Bitcoin | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Crypto Wallets | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
All About Money | ✖️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Coins & Tokens | ✖️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Security & Privacy | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Crypto Exchanges | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
TA Trading Charts | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ | ✅ |
Making Money | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ | ✅ |
Web3 DeFi Tools | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ |
Passive Income | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ | ✅ |
Secured Profits | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ |
AI Bot Trading | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ |
Leverage Trading | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ |
Crypto Taxation | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ | ✅ |
International Banking | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
Travel & Passports | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
Sovereignty PT | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
Corp Structures | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
Generational Wealth | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✅ |
These are your next steps to get fully setup and started with CFIRE:
These are your next steps to get fully setup and started with CFIRE: